Calcium Silicon Barium Alloy
Calcium Silicon Barium Alloy
Ca(%) | Si(%) | Ba(%) | Al(%) |
≥20 | ≥35 | ≥20 | ≤2.0 |
≥30 | ≥20 | ≥13 | ≤2.0 |
≥10 | ≥45 | ≥10 | —— |
26-30 | 35-45 | 18-24 | —— |
8-12 | 45-55 | 8-12 | —— |
≥12 | ≥50 | ≥12 | —— |
≥20 | ≥35 | ≥20 | —— |
Also can execute the production according to customer’s special requirement |