STEELSHOT
STEELSHOT
Products | Cast Steel Shot | Cast Steel Grit | Steel Cut Wire Shot | HQ Cast steel shot | ||
Shape | ||||||
Chemical composition | C | 0.80-1.2% | ||||
Mn | 0.35-1.2% | |||||
Si | ≥0.4% | |||||
s | ≤0.05% | ≤0.05% | ≤0.05% | |||
p | ≤0.05% | ≤0.05% | ≤0.05% | |||
Hardness | 40-50HRC | GP:42-52HRC GL:53-60HRC GH:60-64HRC | 1.0mm:42-53hrc 1.5mm:41-45hrc | 42-47HRC | ||
Durability | 2000-2800 Times | 3300-4000 Times | 2800-3300Times | |||
Micro structure | Tempered Martensite or Sorbite | Deformed Pearlite | Tempered Martensite or Sorbite | |||
Density | 7.4g/cm³ | 7.6g/cm³ | 7.8g/cm³ | 7.4g/cm³ | ||
Bulk Density | 4.4g/cm³ | 4.2g/cm³ | 4.5g/cm³ | 4.4g/cm³ | ||
In accordance with SAE J827 Cast steel shot,SAEJ1993 High carbon cast steel grit,ISO11124-3High carbon cast steel shot and grits,SAEJ441 Steel cut wire shot |
Package:
25kg per bag ,40 bags in one pallet
25kg per bag ,40 bags in one jumbo bag
25kg per paper bag ,40 bags in one plywood pallet
One ton a bulk bags
According to customer requirements