Calcined Bauxite
Calcined Bauxite
Al2O3 | Fe2O3 | TiO2 | K2O+Na2O | CaO+MgO | Bulk density |
65% | ≤2.5% | ≤4.0% | ≤0.3% | ≤0.5 | ≥2.6 |
75% | ≤2.5 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.7 |
80% | ≤2.5 | ≤4.0 | ≤0.3 | ≤0.5 | ≥2.8 |
85% | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.0 |
86% | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.1 |
87% | ≤2 | ≤4.0 | ≤0.3 | ≤0.5 | ≥3.2 |
88% | ≤1.8 | ≤4.0 | ≤0.25 | ≤0.5 | ≥3.25 |
Materials :Rotary kiln, shaft kiln,or round kiln
Barmac Mill
Size :0-1/1-3/3-5/5-8mm
Powder: -100mesh,200mesh ,- 325mesh
Package:1-1.3MT big bags