Cored Wire
Cored Wire
No. | Main Composition (%) | Cored wire diameter(mm) | Coil thickness(mm) | Coil Weight(mm) | Powder density (g/m) | evenness(%) |
1 | Si60Ca28 | 13.0 | 0.35 | 145 | 220 | 2.5-5 |
2 | Ca97%min | 13.0 | 0.35 | 145 | 60 | —– |
3 | Ca26-30Al3-24 | 13.0 | 0.35 | 145 | 210 | 2.5-5 |
4 | Ca28-32 | 13.0 | 0.35 | 145 | 240 | 2.5-5 |
5 | Si55Ca15Ba15 | 13.0 | 0.35 | 145 | 220 | 2.5-5 |
Si55Ca13Ba13 | 13.0 | 0.35 | 145 | 220 | —– | |
6 | Si35-40Al12-16 Ba9-15 | 13.0 | 0.35 | 145 | 215 | 2.5-5 |
7 | Ca30-35 Al17-8Si<0.8 | 13.0 | 0.35 | 145 | 200 | 2.5-5 |
8 | Si30-45Ca9-14 | 13.0 | 0.35 | 145 | 225 | 2.5-5 |
Ba6-12Al12-18 | ||||||
9 | C98S<0.5 | 13.0 | 0.35 | 145 | 150 | 2.5-5 |
10 | Mg5-10Re1-5 | 13.0 | 0.35 | 145 | 230 | 2.5-5 |
Ba1-3Ca2-4Si30-50 | ||||||
11 | Ti30 | 13.0 | 0.35 | 145 | 510 | 2.5-5 |
Also can execute the production according to customer’s special requirement |
Cored Wire