Ferro Silicon
Ferro Silicon
1. Common specifications
SI | AL | C | S | P | SIZE: 90%MIN | |
Fesi | 75%min | 2.0%max | 0.2%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM |
Fesi | 75%min | 1.5%max | 0.15%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM |
Fesi | 75%min | 1.0%max | 0.1%max | 0.02%max | 0.04%max | 10-50MM/50-100MM |
Fesi | 75%min | 0.5%max | 0.1%max | 0.02%max | 0.04%max | 10-50MM/50-100MM |
Fesi | 75%min | 0.1%max | 0.05%max | 0.02%max | 0.04%max | 10-50MM/50-100MM |
Fesi | 75%min | 0.035%max | 0.05%max | 0.02%max | 0.04%max | 10-50MM/50-100MM |
Fesi | 72%min | 2.0%max | 0. 2%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM 1-3MM |
Fesi | 72%min | 1.5%max | 0. 15%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM 1-3MM |
Fesi | 70%min | 2.0%max | 0. 2%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM 1-3MM/0-1MM |
Fesi | 70%min | 1.5%max | 0. 15%max | 0.02%max | 0.04%max | 10-50MM/50-100MM/3-10MM 1-3MM/0-1MM |
Fesi | 45-55% | 1.0%max | 0.2%max | 0.02%max | 0.04%max | 10-50MM/10-100MM/3-10MM |
2. High purified Fesi for special steel making
Si: 74~79% , C: 0.04max, Al: 0.10 %max, Ti: 0.015 %max, Mn: 0.25%max, V:0.05%max, P: 0.025 %max, S: 0.015 %max, B: 0.002 %max, Ca, Zr, Pb: Reference
SIZE: 10-50MM/50-100MM 90%MIN
3.Fesi powder
SI:70% min AL:3.0%max
CA:1.0% max MOISTURE:0.2% max SIZE:200MESH 90% MIN