High Magnesium Alloy
High Magnesium Alloy
Si(%) | Mg(%) | Ca(%) | Re(%) | Al(%) |
44-48 | 26-28 | 2.0-3.0 | 0.7-1.0 | ≤1.2 |
44-48 | 26-28 | 2.0-3.0 | ——– | ≤1.2 |
44-48 | 30-32 | 2.0-3.0 | 0.7-1.0 | ≤1.2 |
44-48 | 30-32 | 2.0-3.0 | ——— | ≤1.2 |
45-50 | ≥30 | ≤1.5 | 0.8-1.0 | ≤1.5 |
43-47 | 6.4-7.0 | 0.6-0.8 | 0.6-0.8 | ——– |
40-45 | 25-40 | 1.5-3.0 | 1.5-2.0 | ——— |
Also can execute the production according to customer’s special requirement |