Silicon Aluminium Barium Calcium Alloy
Silicon Aluminium Barium Calcium Alloy
Si(%) | Al(%) | Ba(%) | Ca(%) | Size |
≥45 | ≥6 | ≥15 | ≥8 | 10-60 |
≥45 | ≥8 | ≥18 | ≥7 | 10-60 |
≥40 | ≥8 | ≥12 | ≥8 | 10-60 |
Also can execute the production according to customer’s special requirement |
Si(%) | Al(%) | Ba(%) | Ca(%) | Size |
≥45 | ≥6 | ≥15 | ≥8 | 10-60 |
≥45 | ≥8 | ≥18 | ≥7 | 10-60 |
≥40 | ≥8 | ≥12 | ≥8 | 10-60 |
Also can execute the production according to customer’s special requirement |